Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| entry_etymology_id | VARCHAR | 255 | null |
|
|
||||||
| entry_id | VARCHAR | 255 | null |
|
|
||||||
| explanation | TEXT | 65535 | null |
|
|
||||||
| source_id | VARCHAR | 255 | null |
|
|
||||||
| source_entry_id | VARCHAR | 255 | √ | null |
|
|
|||||
| etymon | VARCHAR | 255 | √ | null |
|
|
|||||
| origin_language | VARCHAR | 255 | null |
|
|
||||||
| origin_source_id | VARCHAR | 255 | √ | null |
|
|
|||||
| origin_reference | VARCHAR | 255 | √ | null |
|
|
|||||
| etym_class | VARCHAR | 255 | √ | null |
|
|
|||||
| is_uncertain | BIT | 1 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | entry_etymology_id |
| entry_etymologies_entry_id_foreign | Performance | Asc | entry_id |
| entry_etymologies_origin_language_foreign | Performance | Asc | origin_language |
| entry_etymologies_source_entry_id_foreign | Performance | Asc | source_entry_id |
| entry_etymologies_source_id_foreign | Performance | Asc | source_id |

