Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| entry_historical_doc_id | VARCHAR | 255 | null |
|
|
||||||
| entry_id | VARCHAR | 255 | null |
|
|
||||||
| citation | TEXT | 65535 | null |
|
|
||||||
| date | VARCHAR | 255 | √ | null |
|
|
|||||
| source_id | VARCHAR | 255 | null |
|
|
||||||
| attested_form | VARCHAR | 255 | √ | null |
|
|
|||||
| source_entry_id | VARCHAR | 255 | √ | null |
|
|
|||||
| location_id | VARCHAR | 255 | √ | null |
|
|
|||||
| is_uncertain | BIT | 1 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | entry_historical_doc_id |
| entry_historical_docs_entry_id_foreign | Performance | Asc | entry_id |
| entry_historical_docs_location_id_foreign | Performance | Asc | location_id |
| entry_historical_docs_source_id_foreign | Performance | Asc | source_id |

