Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| location_id | VARCHAR | 255 | null |
|
|
||||||||||||||||||||||||||||||
| latitude | DOUBLE | 22 | √ | null |
|
|
|||||||||||||||||||||||||||||
| longitude | DOUBLE | 22 | √ | null |
|
|
|||||||||||||||||||||||||||||
| dialect_zone | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
| location_precision | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
| location_source_id | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | location_id |
| locations_dialect_zone_foreign | Performance | Asc | dialect_zone |
| locations_location_source_id_foreign | Performance | Asc | location_source_id |

