Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| sense_example_id | VARCHAR | 255 | null |
|
|
||||||
| sense_id | VARCHAR | 255 | null |
|
|
||||||
| example_text | TEXT | 65535 | null |
|
|
||||||
| source_id | VARCHAR | 255 | √ | null |
|
|
|||||
| location_id | VARCHAR | 255 | √ | null |
|
|
|||||
| speaker_id | VARCHAR | 255 | √ | null |
|
|
|||||
| year | INT | 10 | √ | null |
|
|
|||||
| is_constructed | BIT | 1 | √ | null |
|
|
|||||
| certainty_id | VARCHAR | 255 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | sense_example_id |
| sense_examples_certainty_id_foreign | Performance | Asc | certainty_id |
| sense_examples_location_id_foreign | Performance | Asc | location_id |
| sense_examples_sense_id_foreign | Performance | Asc | sense_id |
| sense_examples_source_id_foreign | Performance | Asc | source_id |
| sense_examples_speaker_id_foreign | Performance | Asc | speaker_id |

