Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT UNSIGNED | 20 | √ | null |
|
|
|||||
| abbreviation_id | VARCHAR | 255 | null |
|
|
||||||
| location_id | VARCHAR | 255 | null |
|
|
||||||
| order | INT | 10 | √ | null |
|
|
|||||
| notes | TEXT | 65535 | √ | null |
|
|
|||||
| meta | JSON | 1073741824 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| abbreviation_locations_abbreviation_id_index | Performance | Asc | abbreviation_id |
| abbreviation_locations_abbreviation_id_location_id_unique | Must be unique | Asc/Asc | abbreviation_id + location_id |
| abbreviation_locations_location_id_index | Performance | Asc | location_id |

