Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scientific_name_id | VARCHAR | 36 | null |
|
|
|||||||||
| scientific_name | VARCHAR | 255 | null |
|
|
|||||||||
| taxon_rank_id | VARCHAR | 32 | null |
|
|
|||||||||
| taxon_genus_id | VARCHAR | 36 | null |
|
|
|||||||||
| VARCHAR | 191 | √ | null |
|
|
|||||||||
| is_accepted | BIT | 1 | 0 |
|
|
|||||||||
| accepted_scientific_name_id | VARCHAR | 36 | √ | null |
|
|
||||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
||||||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | scientific_name_id |
| idx_scientific_names_genus | Performance | Asc | taxon_genus_id |
| idx_scientific_names_name | Performance | Asc | scientific_name |
| scientific_names_accepted_scientific_name_id_foreign | Performance | Asc | accepted_scientific_name_id |
| scientific_names_taxon_rank_id_foreign | Performance | Asc | taxon_rank_id |
| uq_scientific_name_rank_genus | Must be unique | Asc/Asc/Asc | scientific_name + taxon_rank_id + taxon_genus_id |

